Zero Hours to Commercial Pilot | Zero Hours to Flight Instructor | |
---|---|---|
Training Time Frame | 5-6 Months | 6-7 Months |
Prerequisite | Read, Speak, Write, & Understand English | Read, Speak, Write, & Understand English |
Certificates | ||
Instrument | Yes | Yes |
Commercial (Multi-Engine) | Yes | Yes |
AGI – Advance Ground Instructor | No | Yes |
CFI – Certified Flight Instructor | No | Yes |
CFII – Certified Flight Instrument Instructor | No | Yes |
MEI – Multi Engine Instructor | No | Yes |
FAA Knowledge Tests | 3 | 7 |
Ground Time | ||
Ground Instruction | 100 Hours | 160 Hours |
Pre-Flight Instruction | 26 Hours | 38 Hours |
Briefings | 27 Hours | 41 Hours |
Debriefings | 18 Hours | 28 Hours |
Flight Time | ||
Total Flight Time | 250 | 300 |
Single Engine Flight Time | 180 Hours | 202 hours |
Multi-Engine Flight Time | 21.5 Hours | 28 Hours |
Simulator Flight Time (AATD) | 50 Hours | 70 Hours |
Schedule | ||
Training Schedule | Monday – Friday | Monday – Friday |
# of Written Tests | 3 | 7 |
# of FAA Checkrides | 3 | 6 |
Price | ||
Package Price | $48,000 | $57,000 |
What’s Not Included in the Package Pricing
Package pricing includes flight training of FAA Part 61 minimums to provide the legal amount of training required by pilots. Logged flight times may vary slightly due to flight check times and other considerations.
The following additional costs are not included in your fixed price:
- FAA Examiners’ fees of approximately $600 per checkride (paid directly to the examiner)
- Medical certificate, TSA fees for non US-Citizens, iPad, Headset, Flight Bag & other pilot gear that you will need (purchased separately)