(Refer to figure 35.) Determine the aircraft loaded moment and the aircraft category.
WEIGHT (LB.) | MOM/ 1000 | |
Empty weight | 1,350 | 51.5 |
Pilot and front passenger | 380 | __ |
Fuel, 48 gal | 288 | __ |
Oil, 8 qt | __ | __ |
WEIGHT (LB.) | MOM/ 1000 | |
Empty weight | 1,350 | 51.5 |
Pilot and front passenger | 380 | __ |
Fuel, 48 gal | 288 | __ |
Oil, 8 qt | __ | __ |
GIVEN:
WEIGHT | ARM | MOMENT | |
(LB.) | (IN) | (LB-IN) | |
Empty weight | 1,495.0 | 101.4 | 151,593.0 |
Pilot and passengers | 380.0 | 64.0 | —— |
Fuel (30 gal usable no reserve) | —— | 96.0 | —— |
Front seat occupants ……………………………………. 415 lb
Rear seat occupants …………………………………….. 110 lb
Fuel, main tanks …………………………………………. 44 gal
Fuel, aux. tanks…………………………………………… 19 gal
Baggage …………………………………………………….. 32 lb